MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006

NAME: Vindelevgård 147   CITY: Vinderup   STATE:  
ELEV:    14 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.9  24.4   18:10  11.2    5:10   1.9   2.5   0.0   0.0   1.8   10:50    SE
 2  21.2  29.7   16:00  12.8    5:20   1.3   4.1   0.0   0.2   2.7   13:00    SE
 3  22.1  29.6   16:00  13.7    5:20   1.0   4.8   0.0   0.1   2.2    7:50    SE
 4  23.3  30.3   16:30  13.9    5:30   0.3   5.0   0.0   0.1   1.8   10:50   ESE
 5  23.0  32.1   16:30  12.2    5:20   1.1   5.7   0.0   0.1   2.7   10:50    SE
 6  23.0  29.8   12:20  16.4    5:20   0.2   4.9   0.0   0.0   2.7   14:40   SSE
 7  21.2  26.8   12:30  15.8    5:20   0.4   3.3   0.0   0.3   3.1   12:40    SW
 8  19.1  24.8   15:00  13.3   00:00   0.9   1.7   0.2   0.2   2.2   14:10    SW
 9  18.1  24.2   14:20  13.0    0:30   1.8   1.6   0.6   0.4   4.9   19:40    SW
10  17.9  23.2   15:40  12.9   23:30   1.2   0.8   0.8   0.4   4.0   14:20    SW
11  15.6  19.1   16:50  11.8   00:00   2.8   0.0   8.4   0.2   4.0   17:20    SW
12  16.7  22.4   15:50  10.4    3:10   2.7   1.1   0.0   0.3   3.1   16:40    SW
13  15.7  20.5   15:10  12.4    4:10   2.8   0.1   0.0   0.4   6.3   22:00    SW
14  16.8  20.6   14:20  13.1   00:00   1.9   0.5   0.0   1.1   6.3   11:00     N
15  17.3  25.3   12:30  10.3    5:30   2.6   1.6   0.0   0.3   4.9   15:30    NW
16  17.4  24.1   15:20   9.9    3:00   2.8   2.0   0.0   0.2   2.7   16:10     N
17  19.8  27.9   14:50  10.6    2:50   2.2   3.6   0.0   0.2   4.0   14:00    SW
18  18.4  22.5   12:30  14.1   00:00   1.3   1.5   0.0   0.5   5.4   10:40    NW
19  19.9  27.3   13:00  13.3    5:20   1.5   3.2   0.0   0.2   4.0   18:20   WSW
20  22.9  33.1   15:00  11.7    3:30   1.6   6.1   0.0   0.1   4.0   18:50   NNE
21  21.2  24.3   11:30  17.7   23:20   0.0   2.9   0.0   0.3   4.5   15:40   SSW
22  18.9  22.3   16:30  17.3   00:00   0.3   0.9   0.0   0.0   2.7   18:00   WNW
23  18.4  22.2   17:10  14.9    1:50   0.9   1.0   0.2   0.0   2.2    9:30   NNE
24  20.1  24.7   15:50  15.1   00:00   0.5   2.3   0.0   0.3   4.5   14:20    NW
25  18.9  24.1   11:50  14.3    3:40   1.3   1.9   0.0   0.4   5.8   14:00    NW
26  20.7  28.0   14:30  14.2    4:20   1.1   3.6   0.2   0.2   4.0   17:30   WNW
27  23.4  33.0   15:30  15.1    6:00   0.6   5.7   0.0   0.1   4.0   18:00   NNE
28  20.7  28.8   15:20  16.6    5:50   0.2   2.6   0.4   0.0   2.2   11:30     W
29  20.2  24.4   12:50  15.3   00:00   0.2   2.1   0.0   0.3   5.4   15:40   NNE
30  20.6  29.4   16:00  13.3    5:40   1.3   3.6   0.0   0.2   2.7   17:10    SW
31  20.4  25.3   13:50  15.5   00:00   0.2   2.4   4.2   0.2   3.1   17:20    SW
-------------------------------------------------------------------------------------
    19.7  33.1    20     9.9    16    39.1  83.2  15.0   0.2   6.3    13      SW

Max >=  32.0:  3
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 8.41 ON 11-07-06
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration