MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: Vindelevgård 147   CITY: Vinderup   STATE:  
ELEV:    14 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.1  22.2   15:00  11.1    1:50   2.8   0.6   0.0   0.2   2.2   12:50    SW
 2  16.8  23.7   12:50  12.9    3:40   2.4   0.9   0.0   0.0   2.7   15:30     N
 3  15.4  18.8   14:40  11.8   00:00   2.9   0.0   0.0   0.2   4.0    8:30     N
 4  17.3  24.3   14:00  11.1    3:30   2.4   1.4   0.0   0.3   3.1   13:10    SW
 5  21.3  28.1   15:20  15.3    2:30   0.8   3.8   0.0   0.1   2.7   12:50    SW
 6  21.4  27.7   13:50  15.3    5:10   0.7   3.8   0.0   0.2   4.5   16:40    SE
 7  19.4  27.6   14:40  15.1    3:40   1.2   2.4   0.0   0.1   3.1    5:50    SE
 8  18.7  23.3   15:30  15.2    3:20   1.0   1.4   0.0   0.4   5.4   17:10   NNE
 9  19.0  23.4   13:40  14.8    5:30   0.9   1.6   0.0   0.1   2.2    8:20     N
10  18.6  22.6   15:30  15.0    3:50   0.9   1.1   0.0   0.3   4.0   14:20   NNE
11  17.7  21.3   12:10  13.6   23:50   1.0   0.4   0.0   0.1   3.1    3:40     N
12  16.0  20.5   17:20  12.1    2:30   2.7   0.4   0.0   0.0   1.8   17:30   NNW
13  16.2  20.9   12:10  12.7   00:00   2.6   0.4   1.2   0.0   0.9    2:50   WNW
14  17.2  22.4   11:30  11.8    6:10   2.2   1.1   0.0   0.2   3.1   00:00    SW
15  18.2  21.4   13:10  15.8    5:10   0.6   0.5   3.2   0.7   5.4   15:40    SW
16  15.9  19.3   15:00  11.6   23:20   2.4   0.1   5.6   0.0   2.7   12:50    SW
17  13.6  19.1   13:50  10.3    2:00   4.7   0.0   3.0   0.2   3.1   14:30    SW
18  14.5  19.9   15:50  10.1    4:30   3.9   0.1   0.4   0.0   0.9    0:40   WNW
19  17.3  23.3   14:30  12.9    5:40   2.1   1.1   0.2   0.0   0.4   23:40     N
20  17.1  20.1   17:10  14.8    4:20   1.5   0.3   4.2   0.0   2.7   16:20   ESE
21  18.4  21.1   16:20  15.3    2:40   0.8   0.9   0.4   1.5   8.5   16:20     N
22  17.9  19.5    0:10  16.7   22:40   0.5   0.2   0.2   1.2   6.3   10:40     N
23  18.8  22.3   15:20  16.6   22:50   0.3   0.7   0.4   0.2   2.7    0:30    NE
24  17.4  21.7   11:40  14.6    5:40   1.6   0.7   0.0   0.0   1.8   13:30     W
25  15.7  19.1   15:10  13.8   20:50   2.6   0.0   1.0   0.1   2.7   14:20    NW
26  15.1  18.1   13:30  13.5   22:20   3.2   0.0   3.4   0.4   7.2   15:40    NW
27  13.5  16.4   11:30  11.8   23:40   4.8   0.0   5.4   0.6   8.5   19:10    NW
28  12.9  15.5   13:20  10.2    5:50   5.4   0.0   0.0   0.6   5.8   12:40    NW
29  12.6  15.6   12:10   8.8   23:20   5.8   0.0   0.0   0.4   5.8   10:10    NW
30  11.7  14.7   15:00   9.0   00:00   6.6   0.0   3.8   0.0   2.7   17:10   WNW
31  12.9  16.1   13:20   8.3    1:20   5.4   0.0   3.2   0.0   4.0   12:20    NW
-------------------------------------------------------------------------------------
    16.6  28.1     5     8.3    31    76.8  23.9  35.6   0.3   8.5    21      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.59 ON 16-08-07
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration