MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008

NAME: Vindelevgård 147   CITY: Vinderup   STATE:  
ELEV:    14 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.0  11.9   13:40   0.1    6:10  12.3   0.0   2.8   1.6   8.9   18:10     S
 2   7.1  10.6   14:40   5.5   00:00  11.3   0.0   0.2   0.7   5.4   16:10   SSW
 3   6.7  11.2   14:50   3.8   23:50  11.6   0.0   0.4   1.2   6.3   10:00    NW
 4   6.2  10.7   15:30   3.3    1:00  12.1   0.0   3.4   1.5   6.7   11:30    SW
 5   5.2   8.4   12:00   2.9    2:50  13.1   0.0   0.8   0.9   6.7   17:20   WSW
 6   4.5   8.9   17:40   0.2   23:50  13.8   0.0   0.2   0.4   3.1   17:20   WSW
 7   3.1   9.2   14:30  -1.3    6:50  15.2   0.0   0.2   0.6   4.9   15:00   SSW
 8   4.4   8.6   14:20   0.6    0:40  13.9   0.0   0.0   0.4   4.0   13:30    NE
 9   5.3  10.4   14:30   1.3    6:10  13.0   0.0   0.0   1.1   7.6   14:40    SW
10   5.3  11.4   14:10   0.4    4:30  13.0   0.0   0.0   1.2   7.6   13:30   SSW
11   5.0  10.7   14:10   0.4    6:40  13.3   0.0   6.0   1.6   7.6   14:20   ESE
12   6.1  11.8   14:20   2.2    0:20  12.2   0.0   0.8   1.4   8.0   16:00   SSW
13   6.8  11.4   14:40   2.7    4:00  11.0   0.0   0.0   1.3   5.8   12:40    SW
14   6.6   9.4   14:20   2.8    6:00   8.6   0.0   0.0   0.8   4.5   13:50   WNW
15   5.6   9.4   14:50   1.9    4:40  12.7   0.0   0.2   1.0   5.4   12:40   WNW
16   6.3  10.4   16:20   3.2    6:00  12.0   0.0   0.0   0.7   6.3   18:20    NE
17   7.4  10.7   17:30   4.2    0:30  10.9   0.0   0.0   1.6   8.0   13:30   ENE
18   6.9  11.3   15:30   1.6    6:40  11.4   0.0   0.0   1.0   7.6   15:00     E
19   7.4  13.6   15:30  -0.1    6:10  10.9   0.0   0.0   0.9   6.7   14:40     E
20   8.3  16.2   16:00   0.1    6:00  10.0   0.0   0.0   0.4   4.0   12:40     E
21   8.9  15.8   14:40   1.4    6:10   9.4   0.0   0.0   1.3   6.3   14:00     E
22   8.8  14.5   15:00   2.8    6:10   9.5   0.0   0.0   1.7   7.6   12:00     E
23   8.7  15.3   16:00  -0.1    6:00   9.6   0.0   0.0   0.9   5.8   11:00   ESE
24  10.4  19.2   14:30   0.8    6:30   8.0   0.0   0.6   1.0   5.4   18:00   SSE
25   8.9  12.2   17:20   6.9    6:10   9.4   0.0   0.2   0.6   4.5   17:00   SSW
26  10.3  14.3   11:20   5.1    5:40   8.0   0.0   0.0   1.6   6.7   13:30   SSW
27  14.2  18.7   15:10  10.1    1:50   4.1   0.0   0.2   1.3   5.8   14:10   SSW
28  14.4  21.1   14:30   9.5   23:50   4.3   0.3  10.8   1.1   6.7   11:30   SSE
29   9.4  10.6   16:30   8.2    4:10   8.9   0.0  11.0   0.4   4.0    1:00     N
30  12.7  17.7   13:50   9.2    6:00   5.6   0.0   1.8   1.3   5.8   15:20   ESE
-------------------------------------------------------------------------------------
     7.6  21.1    28    -1.3     7   319.0   0.4  39.6   1.1   8.9     1     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 11.00 ON 29-04-08
Days of Rain: 16 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration