MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: Vindelevgård 147   CITY: Vinderup   STATE:  
ELEV:    14 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   0.4   5.8   14:50  -3.8    7:50  17.9   0.0   0.0   0.0   1.3   13:20    NE
 2   3.2   7.9   14:30  -1.4    7:20  15.1   0.0   0.2   0.0   1.8   21:30   ESE
 3   6.8   7.7   12:20   5.3    0:10  11.5   0.0   0.0   0.1   1.8    8:10   ENE
 4   6.2   6.9   19:00   5.3   00:00  12.1   0.0   0.2   0.0   2.7   23:20    NE
 5   5.7   6.6   14:30   4.2   22:50  12.7   0.0   0.2   0.5   4.5   17:10    NE
 6   7.4   9.3   15:10   5.2    0:10  10.9   0.0   0.0   1.2   4.0    4:20     E
 7   8.5   9.4   22:30   7.9    3:10   9.8   0.0   1.2   0.4   2.7   14:40     E
 8   8.2   9.9   13:10   6.2   22:40  10.1   0.0   0.2   0.4   2.2   10:40     S
 9   6.9   8.5   23:50   5.9    4:40  11.4   0.0   4.2   0.8   6.7   12:00     S
10   7.1   9.3   12:50   4.9   21:40  11.2   0.0  12.2   1.7   9.8    3:50   SSW
11   7.0   8.0   14:00   4.2    1:50  11.3   0.0   8.8   0.4   5.4   18:10   SSW
12   7.1   9.0   12:50   4.4   22:10  11.2   0.0   4.8   0.5   5.4    0:40   SSW
13   6.9  10.1   12:50   5.1    0:50  11.4   0.0   1.4   0.4   2.7   14:30    SW
14  10.6  11.6   13:00   7.4    0:10   7.7   0.0   2.6   1.4   6.7   23:50    SW
15  10.2  11.4   13:10   8.1   23:20   8.1   0.0   0.6   1.6   7.2    1:20     W
16   6.4   8.4    0:40   2.2   23:50  11.8   0.0   2.2   1.3  11.2   15:30   WNW
17   5.0   7.3   12:10   2.7    0:10  13.3   0.0   0.0   0.4   4.5    7:30    NW
18   6.6   9.0    9:00   4.8    0:10  11.7   0.0   5.2   2.5  11.2   16:00   WNW
19   8.3  10.1   21:30   5.5    0:10  10.0   0.0   0.6   1.8   9.4   22:40   WNW
20   6.3   9.2    0:40   3.8   22:20  12.0   0.0   3.2   2.9  13.4   18:30   WNW
21   2.4   3.8    0:10   0.4   22:40  15.9   0.0   0.0   1.6   8.9   13:50    NW
22   2.2   4.2   12:10   0.7    9:00  16.1   0.0   0.0   0.7   7.2   12:50     N
23  -0.1   3.8   13:40  -3.9   20:40  18.4   0.0   0.0   0.1   1.8    2:00   WNW
24  -0.4   3.2   13:10  -5.1    3:50  18.7   0.0   0.0   0.2   2.7   12:50    NW
25   2.6   5.7   12:10  -0.1    1:40  15.8   0.0   0.0   0.3   4.9    4:40   NNE
26   7.1   9.2   14:20   1.3    0:10  11.2   0.0   0.4   1.4   9.4    8:50     W
27   8.7   9.0    2:40   7.1   00:00   9.6   0.0   2.0   2.1   8.9   11:10    SW
28   5.9   7.1    0:10   4.6   23:00  12.3   0.0   2.6   0.4   2.7    0:10    SW
29   3.0   4.7    0:10   1.3   23:20  15.3   0.0   0.4   0.4   2.7    3:00   ESE
30   1.4   2.3   10:50   0.4   18:40  16.9   0.0   0.2   0.2   2.2    5:50    SW
-------------------------------------------------------------------------------------
     5.6  11.6    14    -5.1    24   381.4   0.0  53.4   0.9  13.4    20      SW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 12.19 ON 10-11-08
Days of Rain: 21 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration