MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Vindelevgård 147   CITY: Vinderup   STATE:  
ELEV:    14 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   5.7   6.6   13:00   4.7    7:40  12.6   0.0   0.4   0.7   6.3   18:50   ESE
 2   7.8  10.4   15:50   5.5    0:40  10.5   0.0   1.8   0.3   4.9    0:10     S
 3   7.3   8.5   11:30   5.2   23:20  10.9   0.0   1.0   0.4   5.8   22:30   ESE
 4   3.3   5.3    0:10   0.8   17:20  15.0   0.0   1.8   2.4   8.0    9:50     E
 5   3.9   5.1   13:30   3.1    0:10  14.4   0.0   0.6   1.2   4.5    6:10     E
 6   5.5   7.9   23:10   3.4    6:20  12.8   0.0   0.2   0.4   4.5    2:20   ENE
 7   7.6   9.2   12:00   6.0   20:40  10.7   0.0   4.2   0.4   4.9   17:00   ESE
 8   6.7   7.3   12:40   6.2   19:30  11.6   0.0   0.4   0.4   2.7   10:50     E
 9   5.7   6.6    0:10   4.6   00:00  12.6   0.0   0.0   1.0   6.3   13:40   NNE
10   4.4   5.7   00:00   3.9   16:30  13.8   0.0   6.8   1.3   6.3   10:10    NE
11   5.9   6.7   12:30   5.3   00:00  12.4   0.0   0.2   1.0   4.0    0:20     E
12   4.6   5.3    0:10   3.7    5:20  13.8   0.0   0.2   1.4   4.0    9:10     E
13   6.9   8.9   17:10   5.2    0:10  11.3   0.0   3.6   0.7   6.3   10:00   ESE
14  10.6  12.4   13:00   8.1    0:10   7.7   0.0   0.6   0.7   3.1   11:50   SSE
15   8.9  11.8   13:10   5.9   21:00   9.4   0.0   1.8   0.7   5.8    4:30    SW
16   8.3  10.1   13:00   7.0    0:30  10.0   0.0   1.2   0.4   4.5   19:30   ESE
17   9.2  11.2   12:30   8.1    5:30   9.1   0.0   2.0   1.4   8.0   13:00   SSW
18   8.7  10.2    4:40   6.8   16:00   9.6   0.0  21.6   2.5  14.8   16:10   SSW
19  11.2  12.8   14:20   8.3    0:10   7.1   0.0   0.8   2.5  10.3   19:20   SSW
20  11.5  13.5   12:10   9.7    7:30   6.8   0.0   2.0   2.7  10.7   11:40   SSW
21   9.1  10.7   13:10   7.3   17:00   9.2   0.0   0.0   0.8   4.5    0:30    SW
22   9.9  10.9   10:30   8.4   00:00   8.4   0.0   7.0   1.7   7.2   20:40     S
23   8.2  10.6   12:30   6.7    3:40  10.1   0.0  14.2   2.1   9.8   10:40   SSW
24   7.9  10.9   23:50   6.4    7:40  10.4   0.0   4.2   1.0   6.3    1:00    SW
25  10.1  12.0    5:10   7.5   22:20   8.2   0.0   4.2   2.9  12.1   10:40   SSW
26   7.3   8.7    6:50   5.8   20:00  11.0   0.0   6.2   1.8  14.8   10:10   SSW
27   5.6   6.6   13:20   4.6   22:50  12.8   0.0   2.4   0.9   5.4    8:10     S
28   5.2   7.3   12:00   2.1   00:00  13.1   0.0   4.8   0.7   4.0    8:10     S
29   4.4   7.8   22:10   0.7    1:30  13.9   0.0   3.8   0.7   4.9   20:30     E
30   5.6   7.3   13:20   2.4   00:00  12.7   0.0   0.0   0.7   3.1    0:20     S
-------------------------------------------------------------------------------------
     7.2  13.5    20     0.7    29   332.0   0.0  98.0   1.2  14.8    18     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.59 ON 18-11-09
Days of Rain: 27 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration