ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vindelevgård 147  CITY: Vinderup   STATE:   
ELEV:    14 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 07  1   7.3   2.4   5.1   6.0   410     0  11.4   9 -10.7   24    0    1    5    0
 07  2   3.7   0.2   2.0   1.3   455     0   8.2   2  -5.8   10    0    3   11    0
 07  3  10.3   2.8   6.4   6.7   364     0  15.9  28  -0.1    3    0    0    2    0
 07  4  14.1   5.2   9.6   3.4   266     4  23.3  15  -0.6    1    0    0    1    0
 07  5  15.3   6.7  11.0  -0.7   225     1  20.3  31   2.9   10    0    0    0    0
 07  6  21.3  11.2  16.3   1.4    94    34  32.1  10   4.0   15    1    0    0    0
 07  7  19.5  11.8  15.4  -4.3    97     9  26.6  16   8.3    1    0    0    0    0
 07  8  21.0  13.0  16.6  -0.1    77    24  28.1   5   8.3   31    0    0    0    0
 07  9  15.6   9.5  12.6  -3.5   172     0  20.9  24   5.5   19    0    0    0    0
 07 10  11.8   5.1   8.5  -3.1   305     0  15.1   5  -1.5   23    0    0    4    0
 07 11   7.7   2.8   5.4  -2.6   387     0  14.2   1  -2.7   24    0    0    8    0
 07 12   5.9   2.4   4.3  -3.2   434     0  11.1   5  -4.0   16    0    0    4    0
------------------------------------------------------------------------------------
        12.8   6.1   9.5   0.1  3286    71  32.1 JUN -10.7  JAN    1    4   35    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 07  1  88.5   60.5  14.4   11   26   16    0
 07  2  39.2    0.8   8.6   28   19    5    0
 07  3  36.0    6.8   8.8   18   14    8    0
 07  4  14.2  -33.8   5.4    8    9    3    0
 07  5  39.6   -8.8   7.6   29   17    9    0
 07  6 105.6   84.2  20.6   27   13    9    1
 07  7  91.8   76.8  23.4    4   21   14    1
 07  8  35.6 -129.8   5.6   16   15    8    0
 07  9 180.6  102.6  59.0   21   17   12    3
 07 10  40.4  -97.8  24.6    4   15    5    1
 07 11  48.2  -38.9   7.8    8   19    8    0
 07 12  49.2  -11.2   7.4    5   21   10    0
---------------------------------------------
       769.0  11.5  59.0  SEP  206  107    6

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 07  1   2.8  20.6    1   WSW
 07  2   1.6  12.5    3   ESE
 07  3   2.2  19.2   18   WSW
 07  4   1.9  15.2   19   WNW
 07  5   0.9  12.1   14    SW
 07  6   0.2  12.1   27   NNE
 07  7   0.2  10.7   31    SW
 07  8   0.3   8.5   21    SW
 07  9   0.5   9.8   15    NW
 07 10   0.2   8.9   12    SW
 07 11   1.2  12.5   25   WNW
 07 12   1.1  11.2    1    SW
---------------------------------
         1.1  20.6  JAN   SW