ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vindelevgård 147  CITY: Vinderup   STATE:   
ELEV:    14 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 08  1   6.2   2.4   4.4   5.3   432     0  10.1  19  -2.3    3    0    0    5    0
 08  2   7.0   2.8   4.9   4.2   384     0   9.7  22  -2.9   15    0    0    4    0
 08  3   6.5   0.8   3.7   4.0   452     0  12.5  30  -7.0   27    0    1   12    0
 08  4  12.5   3.0   7.6   1.4   319     0  21.1  28  -1.3    7    0    0    3    0
 08  5  19.0   6.1  12.9   1.2   183    16  30.1  31   1.0   18    0    0    0    0
 08  6  20.4   9.7  15.2   0.3   119    25  29.4   2   6.2   16    0    0    0    0
 08  7  23.2  11.9  17.6  -2.1    75    53  31.7  29   9.5    1    0    0    0    0
 08  8  20.3  12.2  16.1  -0.6    81    14  30.6   1   8.2   17    0    0    0    0
 08  9  16.7   9.0  12.5  -3.6   172     1  21.3   1   4.0   18    0    0    0    0
 08 10  11.9   6.6   9.3  -2.3   278     0  15.4  13  -0.9   31    0    0    1    0
 08 11   7.6   3.2   5.6  -2.4   381     0  11.6  14  -5.1   24    0    0    5    0
 08 12   4.1   0.3   2.3  -5.2   493     0   9.3  21  -5.5   31    0    2   12    0
------------------------------------------------------------------------------------
        13.0   5.7   9.4   0.0  3369   109  31.7 JUL  -7.0  MAR    0    3   42    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 08  1  83.4   55.4  12.6   10   25   14    0
 08  2  46.8    8.4   7.6    1   17    7    0
 08  3  67.6   38.4   7.2   20   25   14    0
 08  4  39.6   -8.4  11.0   29   16    5    0
 08  5   4.0  -44.4   2.4    1    6    1    0
 08  6  46.8   25.4  12.4   15   15    6    0
 08  7  60.2   45.2  31.2   19   14    5    1
 08  8  89.6  -75.8  13.8    4   24   11    0
 08  9  69.0   -9.0  11.8   30   19   10    0
 08 10  73.9  -64.3  11.0    5   23   11    0
 08 11  53.4  -33.7  12.2   10   21   10    0
 08 12  18.8  -41.6   3.2   20   20    3    0
---------------------------------------------
       653.1-104.4  31.2  JUL  225   97    1

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 08  1   2.0  17.0   31   SSW
 08  2   1.8  15.6   22    SW
 08  3   1.5  14.8    1    SW
 08  4   1.1   8.9    1   SSW
 08  5   0.4   6.7   28    NW
 08  6   0.3   6.3    1    SW
 08  7   0.1   6.3   21    SW
 08  8   0.1   7.6   13    SW
 08  9   0.1   5.8    4    SW
 08 10   0.4   9.8   23    SW
 08 11   0.9  13.4   20    SW
 08 12   0.9  13.9   22    SW
---------------------------------
         0.8  17.0  JAN   SW