ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Vindelevgård 145  CITY: Vinderup   STATE:   
ELEV:    14 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   3.0  -1.4   0.9   1.8   541     0  10.6  27  -9.9   20    0    7   20    0
 16  2   5.7   0.3   2.8   2.1   449     0   8.8   1  -5.6   14    0    0   11    0
 16  3   7.4   1.4   4.2   4.5   435     0  12.8  15  -3.1   13    0    0    9    0
 16  4  10.8   3.2   6.7   0.5   349     0  17.1   4  -0.3   12    0    0    1    0
 16  5  18.7   8.1  13.5   1.8   169    20  25.9   9   2.3    2    0    0    0    0
 16  6  21.3  11.5  16.5   1.6    84    29  28.6   3   4.8   12    0    0    0    0
 16  7  20.8  12.6  16.5  -3.2    80    24  29.9  24   9.8    4    0    0    0    0
 16  8  20.7  12.2  16.2  -0.5    84    18  31.2  25   8.1   17    0    0    0    0
 16  9  20.5  11.9  15.6  -0.5    18     2  24.6   5   9.1    5    0    0    0    0
 16 10  10.9   6.5   8.6  -3.0   287     0  14.9   3   1.6   25    0    0    0    0
 16 11   6.8   1.8   4.2  -3.8   424     0  11.7   1  -6.9    8    0    0   10    0
 16 12   7.6   3.1   5.5  -2.0   396     0  11.4   8  -2.8   14    0    0    5    0
------------------------------------------------------------------------------------
        12.3   5.5   8.8  -0.1  3315    94  31.2 AUG  -9.9  JAN    0    7   56    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  31.6    3.6   3.8   26   20    9    0
 16  2  47.0    8.6  11.0   20   20    8    0
 16  3  17.4  -11.8   4.0   27   16    3    0
 16  4  52.0    4.0   6.0    4   22    8    0
 16  5  20.4  -28.0   4.6   30   12    2    0
 16  6  55.6   34.2  18.4   20   12    7    0
 16  7  84.4   69.4  16.0    8   20   14    0
 16  8  64.8 -100.6  16.0   28   24   11    0
 16  9   4.6  -73.4   2.0    3    5    1    0
 16 10  33.8 -104.4   5.8    2   22    7    0
 16 11  63.9  -23.2   8.4    6   22    9    0
 16 12  36.4  -24.0   7.2   23   18    8    0
---------------------------------------------
       511.8-245.7  18.4  JUN  213   87    0

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   2.2  18.8   29     E
 16  2   2.3  17.9    1     S
 16  3   1.8  13.4   28   WNW
 16  4   2.0  15.2   16   WNW
 16  5   1.3  11.6   16   ESE
 16  6   1.0  12.5   19     W
 16  7   1.4  13.9    6   SSW
 16  8   1.6  13.9    8   WNW
 16  9   0.9   8.9    2   SSW
 16 10   1.2  13.0   28    NE
 16 11   1.6  15.2   26   SSE
 16 12   2.3  23.7   26    SW
---------------------------------
         1.7  23.7  DEC  WNW