MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Myntevej   CITY: Gjellerodde   STATE:  
ELEV:    20 m  LAT:  56° 58' 36" N  LONG:   8° 27' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.7   9.1   10:30   5.2   23:40  10.6   0.0   0.0   8.9  21.9   10:00    NW
 2   6.2   7.6   12:30   4.7    0:40  12.1   0.0   0.0   3.2   8.5    6:30    NW
 3   7.8   8.5   13:30   6.7    1:20  10.5   0.0   0.0   5.2  11.2   20:10     W
 4   6.6   8.2    5:10   4.1    9:10  11.8   0.0   2.8   5.4  18.3   22:00    NW
 5   5.1   7.5    6:50   0.1   20:30  13.2   0.0  13.8   9.7  42.0   16:20   WSW
 6   3.2   5.5    3:20   1.5    0:40  15.1   0.0  49.8  14.7  37.1    1:10   NNW
 7   1.4   2.4    0:10  -0.1   18:30  16.9   0.0   0.0   6.0  18.8    0:10   WSW
 8   4.9   7.6   14:30  -0.2    3:00  13.4   0.0  12.4   1.6  11.2    3:30   SSE
 9   8.1   9.1   13:30   6.8    0:40  10.2   0.0   1.2   0.0   0.4   19:10   WNW
10   8.2   8.9   12:30   7.3   20:00  10.1   0.0   0.0   0.0   0.0     ---   ---
11   6.9   8.0    0:50   4.5   23:40  11.4   0.0   0.0   0.0   0.0     ---   ---
12   6.6   8.8   23:20   4.7    0:10  11.7   0.0   2.8   0.0   0.0     ---   ---
13   8.6   9.1   13:10   8.0   20:00   9.7   0.0   1.6   0.0   0.0     ---   ---
14   7.2   8.9    3:40   4.6   17:50  11.1   0.0   3.2   0.0   0.0     ---   ---
15   7.9   9.3    7:40   6.0    0:10  10.3   0.0   3.8   0.0   0.0     ---   ---
16   8.8  10.0   16:00   6.3   22:10   9.5   0.0   2.6   0.0   0.0     ---   ---
17   5.3   8.1   12:30   1.3   22:50  13.0   0.0   2.6   0.0   0.0     ---   ---
18   4.6   8.0   18:00   0.7    5:00  13.7   0.0   0.8   0.0   0.0     ---   ---
19   5.9   8.4   11:40   4.3    3:10  12.3   0.0   3.4   0.0   0.0     ---   ---
20   5.9   7.1   13:30   3.2    6:50  12.4   0.0   3.6   0.0   0.0     ---   ---
21   8.3   9.6    9:20   6.4    0:20  10.0   0.0   5.4   0.0   0.0     ---   ---
22   7.0   8.9    2:50   4.4   18:20  11.3   0.0   3.0   0.0   0.0     ---   ---
23   5.9   8.0   23:50   4.4   19:00  12.4   0.0   6.0   0.0   0.0     ---   ---
24   8.1   8.8    3:30   6.3   00:00  10.3   0.0   6.2   0.0   0.0     ---   ---
25   5.9   6.8   15:10   4.5   21:40  12.3   0.0   0.6   0.0   0.0     ---   ---
26   4.1   6.0    5:30   2.9   21:00  14.2   0.0   0.0   0.0   0.4   13:30     N
27   5.6   8.0   00:00   3.2    0:10  12.8   0.0   6.2   0.0   0.0     ---   ---
28   6.7   8.1    0:10   5.2   20:10  11.7   0.0   0.8   0.0   0.0     ---   ---
29   5.8   6.9    7:30   4.5   22:40  12.5   0.0   1.8   0.0   0.0     ---   ---
30   5.3   6.5    2:40   3.4   22:20  13.0   0.0   0.6   0.0   0.0     ---   ---
31   5.4   7.7    2:00   3.7   17:10  12.9   0.0   0.2   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
     6.3  10.0    16    -0.2     8   372.6   0.0 135.2   1.8  42.0     5      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 49.81 ON 06-12-13
Days of Rain: 24 (> .2 mm) 16 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration