MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Myntevej   CITY: Gjellerodde   STATE:  
ELEV:    20 m  LAT:  56° 58' 36" N  LONG:   8° 27' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.8   6.6   15:10   3.0   23:10  13.5   0.0   4.4   6.3  16.1   10:10     N
 2   4.2   7.2   14:10   1.1    7:40  14.1   0.0   1.8   4.2  14.3   15:20     N
 3   5.1   5.9   16:50   3.2   23:30  13.3   0.0   0.4   4.9  10.7    2:30     N
 4   4.4   5.8   17:00   3.1    0:30  13.9   0.0   3.8   5.5  13.0    9:40     E
 5   4.3   4.9   11:00   3.9   19:20  13.9   0.0   5.8   4.8  14.8    6:50     E
 6   1.9   4.8    0:10   0.2   20:30  16.4   0.0   0.0   5.4  14.8    7:10   ENE
 7  -0.3   0.8   13:50  -1.7   23:50  18.6   0.0   0.0   2.5   9.8    3:20    NE
 8   1.3   5.1   23:00  -3.3    4:30  17.0   0.0   2.4   3.6  10.3   16:30   SSE
 9   5.6   8.5   11:10   4.2   19:40  12.7   0.0   2.8   4.3  11.2   23:40     N
10   5.9   7.7   13:00   3.2   22:40  12.4   0.0   0.0   6.1  13.9    6:40     N
11   6.3   9.3   15:10   3.8    0:10  11.9   0.0   0.2   2.2   6.7   12:20     S
12   5.6   8.4   15:40   3.7   00:00  12.8   0.0   0.0   3.9   8.9   11:40    SE
13   4.2   6.6   14:30   2.0    5:40  14.1   0.0   0.4   3.5  10.3   14:40     N
14   6.4   8.0   12:00   4.6    0:10  11.9   0.0   0.4   6.1  14.3   22:20     N
15   6.5   8.2   13:00   5.1   20:50  11.8   0.0   0.0   8.0  16.1    3:10     N
16   7.2  10.7   13:40   5.3    1:40  11.1   0.0   1.4   6.1  13.9   14:20     N
17   4.9   6.8   13:00   3.4   20:00  13.4   0.0   2.6   6.3  17.0   10:10     N
18   3.9   6.1   13:20   1.1    5:00  14.4   0.0   6.2   5.9  17.0   11:30     N
19   3.2   6.2   20:30   0.9    4:40  15.1   0.0   2.6   3.8  12.5   12:50     N
20   6.1   9.2   13:50   3.4    6:50  12.3   0.0   6.4   4.2  10.3   21:30     N
21   5.3   7.3   10:20   2.5   19:40  13.0   0.0   5.2   7.0  17.4   15:20     N
22   5.8   8.7   13:30   3.2   23:30  12.5   0.0   0.8   4.6  14.3    1:30     N
23   4.2   6.6   13:10   2.1   23:50  14.1   0.0   0.2   1.7   7.6   15:30   NNW
24   4.7   7.1   12:40   2.1    1:40  13.6   0.0   0.0   3.5   8.0   14:10     N
25   6.7   8.8   13:40   5.2    0:10  11.6   0.0   0.0   6.0  13.0   11:50     N
26   6.2   9.0   15:20   4.9    6:50  11.6   0.0   0.0   3.4   8.5    0:50     N
27   5.3   7.3   14:50   4.3   23:50  13.0   0.0   0.0   5.0   9.8   10:20     N
28   4.5   5.9   14:00   3.7   22:00  13.8   0.0   0.0   3.5   8.5   14:40     N
29   5.9   7.1   15:10   4.0    0:10  12.4   0.0   0.4   3.1   8.5   14:30     N
30   7.7   9.4   17:30   5.9    1:40  10.6   0.0   2.4   4.4  11.6   12:20     N
31  11.8  18.1   15:40   7.9    4:30   6.5   0.0   0.0   4.3  11.6   18:50     N
-------------------------------------------------------------------------------------
     5.1  18.1    31    -3.3     8   407.5   0.0  50.6   4.7  17.4    21       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 6.40 ON 20-03-17
Days of Rain: 20 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration