MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Myntevej   CITY: Gjellerodde   STATE:  
ELEV:    20 m  LAT:  56° 58' 36" N  LONG:   8° 27' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.1  21.8   16:10  12.1    5:30   2.0   0.9   1.2   2.7   8.5   15:10     N
 2  17.2  20.3   12:40  14.2    5:20   1.4   0.4   0.2   3.2  10.3   14:10     N
 3  16.4  19.7   16:30  13.9    2:20   2.0   0.1  13.8   4.6  13.0   15:20     N
 4  16.6  18.6   14:20  15.3   12:00   1.7   0.0   3.6   6.3  14.8   23:40     N
 5  15.8  17.8   14:20  14.0   00:00   2.5   0.0   3.8   5.8  14.8    2:30     N
 6  15.1  17.7   13:00  12.4    5:20   3.2   0.0   1.4   5.3  13.0    8:40     N
 7  14.7  18.2   13:50  12.1    6:50   3.6   0.0   5.8   2.9  14.3   14:00     N
 8  17.0  20.9   16:30  12.9    1:40   1.9   0.6   0.6   2.1  11.2   21:50     N
 9  17.5  21.2   13:10  16.1    2:50   1.0   0.2   1.2   3.8  13.0   14:10     N
10  16.2  17.9   12:50  14.7   23:40   2.1   0.0   0.0   5.1  11.6    8:40     N
11  15.9  18.9   16:20  13.6    2:20   2.4   0.0   0.0   2.7   8.5   18:20     N
12  15.0  17.6   14:40  12.3    2:40   3.3   0.0   5.0   3.1  11.2   23:30     N
13  14.9  16.9   14:20  13.0   00:00   3.4   0.0   0.0   5.9  13.0    2:30     N
14  15.2  19.5   16:10  11.8    3:30   3.3   0.2   1.8   2.0   9.4   13:10     N
15  17.4  24.3   16:00  12.8    3:00   2.1   1.2  15.4   3.6  10.3   13:00    SE
16  16.8  20.1   15:20  13.9   00:00   1.8   0.3   0.0   2.7   8.5   13:50     N
17  16.3  20.6   13:50  12.7    4:00   2.4   0.4   7.2   3.7  10.7   14:10   SSE
18  17.3  20.6   13:10  14.0   00:00   1.4   0.4   4.0   3.2  12.1   12:00     N
19  14.7  18.5   14:40  12.8    7:30   3.6   0.0   3.6   4.0  13.9   14:50     N
20  15.2  18.1   14:10  13.1    2:40   3.2   0.0   3.8   5.2  13.9   19:00     N
21  15.6  16.9   12:50  13.8   00:00   2.7   0.0   0.2   7.4  15.6    6:40     N
22  15.7  18.3   12:50  13.8   23:50   2.6   0.0   0.0   4.4  12.5    3:30     N
23  15.9  19.1   19:20  13.0    4:40   2.5   0.1   0.0   0.7   5.8   14:20     N
24  15.7  18.6   12:50  12.9    2:30   2.6   0.0   0.4   4.2  13.4   23:50   SSE
25  16.4  18.4   13:00  14.8    5:20   1.9   0.0   0.0   5.3  11.6   15:10     N
26  15.9  18.6   14:00  13.9   00:00   2.4   0.0  14.0   1.7   6.3   10:30     N
27  15.4  18.3   15:10  12.9    2:20   2.9   0.0   6.6   2.1   6.7   14:30     N
28  16.1  19.2   13:00  12.5    4:10   2.3   0.1   0.0   3.0   9.4   15:30     N
29  17.0  21.7   12:50  14.1    3:50   1.9   0.6   3.4   3.8  11.6   13:20     N
30  14.8  15.9   11:30  13.3   23:50   3.5   0.0   2.0   1.1   4.9   21:00     N
31  14.3  16.3   16:30  12.7    3:40   4.0   0.0   3.2   3.6   9.8   13:40     N
-------------------------------------------------------------------------------------
    16.0  24.3    15    11.8    14    77.6   5.3 102.2   3.7  15.6    21       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.39 ON 15-08-17
Days of Rain: 23 (> .2 mm) 15 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration