MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: Myntevej   CITY: Gjellerodde   STATE:  
ELEV:    20 m  LAT:  56° 58' 36" N  LONG:   8° 27' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  16.3  18.6   13:40  14.7   22:00   2.0   0.0   0.0   1.4   5.8   15:00     N
 2  16.4  20.1   16:20  13.0    6:30   2.1   0.2   0.0   1.0   5.4   23:40     N
 3  16.9  19.8   14:20  14.4    8:50   1.7   0.2   0.0   1.5   7.6   12:30   ENE
 4  17.8  21.2   15:00  16.2    5:30   0.8   0.3   0.2   1.5   6.3   15:20     N
 5  17.3  18.8   12:00  15.1    7:20   1.0   0.0   0.0   0.4   3.6    8:00     N
 6  18.3  21.9   16:40  15.0    5:00   1.0   1.0   0.0   3.4   9.4   14:30    SE
 7  15.2  18.1   17:30  11.8   00:00   3.1   0.0  30.8   3.0  12.5    5:10     N
 8  13.0  16.9   15:10  10.0    4:30   5.3   0.0   8.2   4.3  14.8   15:00     N
 9  16.1  18.8   13:00  13.4    1:40   2.3   0.0  17.8   3.3  12.5    4:10   SSE
10  15.7  17.8   13:20  13.8    6:50   2.6   0.0   5.6   4.3  12.5   13:40     N
11  14.9  16.6   12:50  13.0    7:40   3.4   0.0   7.4   5.8  15.2   14:20     N
12  14.3  16.1   15:00  11.9    7:40   4.0   0.0   6.4   7.0  18.3    5:30     N
13  14.1  16.8   13:10  11.8    6:20   4.2   0.0   1.2   4.4  11.2   10:10     N
14  14.6  16.4   11:50  12.3   23:10   3.7   0.0  15.6   5.3  11.6    5:40     N
15  13.0  15.1   13:50  11.1    7:30   5.3   0.0   2.4   3.7  11.6    1:30     N
16  13.7  16.7   13:10   9.1    6:40   4.6   0.0   2.4   4.2  13.9   18:10   SSE
17  16.2  18.4   14:00  13.8    7:30   2.1   0.0   0.0   3.8  11.6    0:20     N
18  18.2  24.6   14:40  14.7    7:10   1.1   1.0   0.0   5.3  15.6   15:20   SSE
19  17.4  18.9   15:10  15.7   23:20   0.9   0.0   1.4   6.4  21.0   22:00     N
20  14.6  16.3    0:10  13.1   21:40   3.8   0.0   2.6   4.9  13.9    0:20     N
21  14.7  18.6    9:30   9.2   21:20   3.6   0.0   9.0   9.5  24.6   18:10     N
22  12.0  14.0   14:50   9.9    9:40   6.3   0.0   4.0   9.8  19.2    1:20     N
23  11.2  12.5   15:40   9.4    4:00   7.1   0.0   1.4   8.4  19.7   23:50     N
24  10.3  11.1   14:10   9.6   20:30   8.0   0.0   0.0  10.6  18.8    3:30     N
25  11.6  14.1   14:10   8.7    7:00   6.7   0.0   0.2   5.0  13.4   23:50     N
26  13.9  14.9   14:50  12.6    1:50   4.3   0.0   0.4   8.7  18.8    9:10     N
27  14.2  17.1   12:50  11.4   23:10   4.1   0.0   0.2   7.2  17.0   17:00     N
28  10.9  12.3   14:00   9.3    6:10   7.4   0.0   0.2   8.2  17.0    1:30     N
29  11.6  13.4   11:50   9.7    0:50   6.8   0.0   0.0   6.0  14.3   17:00     N
30  11.7  13.4   10:40   9.6   22:30   6.6   0.0   0.0   5.5  13.9    4:10     N
-------------------------------------------------------------------------------------
    14.5  24.6    18     8.7    25   116.2   2.8 117.3   5.1  24.6    21       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.81 ON 07-09-18
Days of Rain: 20 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration