MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Myntevej   CITY: Gjellerodde   STATE:  
ELEV:    20 m  LAT:  56° 58' 36" N  LONG:   8° 27' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.3   5.8   17:40   2.8    9:00  14.0   0.0   1.2   3.6  13.0   19:10     N
 2   4.8   5.7    4:40   3.1   22:40  13.5   0.0   0.0   5.4  13.9   11:10     N
 3   7.0   8.4   14:50   2.9    0:20  11.3   0.0   1.0   4.5  10.7   12:30     N
 4   7.8   8.9   13:20   7.1    7:30  10.5   0.0   0.0   4.8  10.3    1:50     N
 5   8.2   8.5    5:40   7.5    9:00  10.1   0.0   0.6   7.3  18.8   22:30     N
 6   9.3   9.9    6:20   8.2    0:10   8.9   0.0   3.0   7.0  18.8    0:40     N
 7   7.0   8.9    0:10   5.3   17:20  11.3   0.0   1.2   6.5  17.9    6:50     N
 8   8.0   9.6   10:50   5.9   18:50  10.3   0.0   7.4   8.3  18.8    6:20     N
 9   6.3   7.3    1:10   3.8   17:30  12.0   0.0   2.0   8.3  24.6   16:00     N
10   5.2   6.4   12:50   3.4    8:10  13.1   0.0   1.4   5.4  21.0   19:50     N
11   6.1   7.8   11:50   3.0   22:10  12.2   0.0   5.6   4.8  20.6    0:10     N
12   3.1   4.8   14:00   1.7   00:00  15.2   0.0   1.2   2.6   8.5   23:50     N
13   2.8   3.8   13:50   1.4    1:30  15.5   0.0   0.0   5.9  15.6    8:00     N
14   3.4   6.4   23:10   1.2    5:00  14.9   0.0   3.2   4.7  16.1   21:50     N
15   4.6   6.4   21:50   0.8   11:20  13.7   0.0   3.2   5.9  17.4   12:50     N
16   6.0   7.1   13:30   4.8   10:40  12.3   0.0   3.0   4.0  13.0   11:10     N
17   4.6   5.5   11:00   3.4    4:50  13.7   0.0   3.4   2.2   7.2   16:50     N
18   5.3   7.3   12:00   2.6   00:00  13.0   0.0   2.4   3.7  12.1   12:10     N
19   5.8   7.9   14:10   2.6    0:10  12.4   0.0   1.0   3.9  12.1    8:20     N
20   6.1   7.3   00:00   4.6    8:30  12.3   0.0   3.0   5.2  12.5   13:50     N
21   6.8   7.9   13:00   5.6   20:20  11.5   0.0   0.4   3.4   9.4    5:30     N
22   5.2   5.9    1:10   4.7   23:50  13.2   0.0   0.4   3.7   8.5   12:00     N
23   5.5   6.8   18:00   4.6    1:00  12.8   0.0   4.6   2.1   7.6   17:10     E
24   6.2   7.1   12:00   4.9   00:00  12.2   0.0   1.4   2.9   8.5    6:00     N
25   5.7   7.2   15:00   4.2    9:50  12.6   0.0   0.2   3.2   8.9   15:40     W
26   3.7   6.0    4:00   1.1   22:30  14.6   0.0   0.4   1.5   8.9    0:50     N
27   0.3   1.3   14:10  -1.3   22:00  18.0   0.0   0.0   2.0   8.0    3:00     N
28   0.7   4.6   00:00  -1.1    0:30  17.6   0.0   0.0   3.0  11.6   23:50     N
29   6.8   7.6   22:30   4.4    0:10  11.5   0.0   0.0   6.8  14.8   12:00     N
30   7.4   8.5   13:40   6.6   21:30  10.8   0.0   0.0   6.6  13.9   22:40     N
31   6.4   7.6    4:00   5.2   21:30  11.9   0.0   0.0   8.0  18.8    4:40     N
-------------------------------------------------------------------------------------
     5.5   9.9     6    -1.3    27   396.8   0.0  51.2   4.7  24.6     9       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 7.39 ON 08-12-19
Days of Rain: 23 (> .2 mm) 11 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration