ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Myntevej  CITY: Gjellerodde   STATE:   
ELEV:    20 m  LAT:  56° 28' 11" N  LONG:   8° 47' 15" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 10  1  -1.9  -5.5  -3.5   0.0   648     0   3.3  27 -14.2    3    0   23   31    0
 10  2  -0.9  -4.5  -2.6   0.0   642     0   2.2   2  -8.6   11    0   21   27    0
 10  3   5.3   0.7   3.0   0.0   555     0  12.7  24  -7.4    6    0    2   10    0
 10  4   9.6   4.0   6.6   0.0   350     0  16.5   7   0.7   20    0    0    0    0
 10  5  11.5   6.3   8.9   0.0   291     0  17.9  22   2.6   11    0    0    0    0
 10  6  15.8  10.3  13.0   0.0   161     2  25.6  28   7.4   21    0    0    0    0
 10  7  21.1  13.8  17.4   0.0    53    26  28.6  21  10.3    1    0    0    0    0
 10  8  18.8  13.2  16.0   0.0    78     7  23.8  10   9.7   29    0    0    0    0
 10  9  15.4  10.3  12.9   0.0   162     0  18.2   2   6.3   30    0    0    0    0
 10 10  11.7   7.2   9.5   0.0   274     0  17.2   3   2.2   17    0    0    0    0
 10 11   4.7   1.6   3.2   0.0   453     0  11.3   2  -5.8   30    0    6    9    0
 10 12   0.4  -4.9  -2.5   0.0   576     0   8.8  21 -11.5   20    0   15   28    0
------------------------------------------------------------------------------------
         9.3   4.4   6.9   0.0  4244    36  28.6 JUL -14.2  JAN    0   67  105    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 10  1   5.0    0.0   4.2   27    3    1    0
 10  2  11.2    0.0   6.8   26    6    1    0
 10  3  11.6    0.0   2.8   23   14    1    0
 10  4  19.4    0.0   9.8    4    8    3    0
 10  5  24.0    0.0   5.2   30    8    5    0
 10  6  16.2    0.0   5.4   10    5    4    0
 10  7  77.4    0.0  31.4   28   14    7    2
 10  8 120.8    0.0  53.8   17   19    8    1
 10  9  75.4    0.0  20.6   14   12    9    1
 10 10  89.2    0.0  28.0   23   21   10    1
 10 11  73.2    0.0  21.2   12   16    8    1
 10 12  26.8    0.0   8.2   10    9    5    0
---------------------------------------------
       550.1   0.0  53.8  AUG  135   62    6

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 10  1   3.4  18.8   16     E
 10  2   3.5  17.0    2     E
 10  3   4.5  19.2   13   WNW
 10  4   4.3  17.4   16   WNW
 10  5   4.7  19.2   24   WNW
 10  6   3.9  24.1   12   WNW
 10  7   3.3  17.4   30   WNW
 10  8   3.7  20.6   24   WNW
 10  9   4.7  21.0   17   WNW
 10 10   4.4  24.1   22   SSW
 10 11   4.8  21.9   13    NE
 10 12   3.2  25.9   11    NE
---------------------------------
         4.0  25.9  DEC  WNW