MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2025

NAME: Myntevej   CITY: Gjellerodde   STATE:  
ELEV:    20 m  LAT:  56° 58' 36" N  LONG:   8° 27' 59" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.6   6.9   14:00   1.7   00:00  13.8   0.0   1.6   2.2   8.0    0:50   WNW
 2   3.3   5.4   13:30   1.2    1:00  15.0   0.0   0.0   2.6   7.2   14:50   SSW
 3   1.9   3.1   00:00   0.4    8:30  16.4   0.0   0.0   3.4   8.9   10:10     S
 4   5.5   6.5   15:00   3.1    0:10  12.8   0.0   0.0   5.3  13.4   21:10   SSW
 5   6.2   7.9   14:10   4.1   22:10  12.1   0.0   0.4   5.6  14.3    1:20     W
 6   4.3   6.5   14:50   2.1   00:00  14.0   0.0   0.0   2.1   5.4   19:20   ENE
 7   2.1   3.4   12:10   0.7   16:00  16.2   0.0   0.0   4.4  13.0   14:30     E
 8   1.9   3.1    1:40   1.2    9:40  16.4   0.0   0.2   6.0  12.5    3:00     E
 9   2.1   2.4   13:30   1.7   22:50  16.3   0.0   0.0   4.7  11.6   21:40    NE
10   1.4   1.9    0:10   0.8    8:20  16.9   0.0   0.0   7.2  17.4   18:50     E
11   0.7   1.7   15:20  -0.1   23:50  17.6   0.0   0.0  10.1  18.3    0:30     E
12  -0.3   0.1   12:10  -0.8    8:30  18.6   0.0   0.0   6.3  16.5    9:40     E
13  -1.3  -0.1   23:50  -2.1   11:20  19.6   0.0   0.0   3.0   9.4    5:30    NE
14  -0.3   0.9   12:50  -2.4   23:40  18.6   0.0   0.0   1.4   5.4    0:10    NE
15  -0.4   3.4   12:40  -2.6   23:30  18.7   0.0   0.4   3.3  11.6   21:10   SSW
16  -3.4  -2.0   14:50  -4.9   23:30  21.7   0.0   0.0   2.3  10.3    0:20   ENE
17  -1.2   1.8   13:00  -5.7    3:40  19.5   0.0   0.0   3.2   8.5   14:00     W
18   0.7   3.9   13:40  -2.4   23:30  17.6   0.0   0.0   2.1   6.3   11:40   WSW
19  -0.7   3.8   15:20  -4.5    7:40  19.0   0.0   0.0   3.4   8.5   15:20     S
20   1.4   4.9   14:30  -1.7    0:20  16.8   0.0   7.4   5.5  14.3   21:50   SSE
21   7.4  10.9   00:00   4.6    0:10  10.8   0.0   0.0   4.5  12.1    0:10   SSW
22   8.1  11.1    0:20   5.4   22:20  10.2   0.0   5.0   4.2  13.4    2:20   SSW
23   5.7  10.3   14:40   2.8    8:00  12.6   0.0   0.0   4.5  13.4   21:30   SSW
24   7.1   9.3    0:50   5.7   22:50  11.2   0.0  19.4   5.7  14.8    0:50   SSW
25   4.8   5.9    0:10   3.9    9:30  13.5   0.0   0.2   3.8   9.4   14:30   SSW
26   3.4   4.6   14:00   2.3   00:00  14.9   0.0   0.2   3.2   8.5    6:30   SSW
27   2.0   3.1   21:00   1.1    6:30  16.3   0.0   0.0   2.4   6.7    6:50     E
28   2.0   3.9    9:50  -0.8   21:40  16.3   0.0   0.0   1.1   4.0   12:40     E
-------------------------------------------------------------------------------------
     2.5  11.1    22    -5.7    17   443.4   0.0  34.8   4.0  18.3    11     SSW

Max >=  32.0:  0
Max <=   0.0:  2
Min <=   0.0: 11
Min <= -18.0:  0
Max Rain: 19.41 ON 24-02-25
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration